Sizing Chart

Abayas/Thobes Sizing Chart
inches
cm
Size Bust Waist Length
38 37" 37" 59.8"
40 39.4" 39.4" 59.8"
42 41.7" 41.7" 59.8"
44 43.3" 43.3" 59.8"
46 45.3" 45.3" 59.8"
48 47.2" 47.2" 59.8"
50 50.4" 50.4" 59.8"
Blouses/Skirts/Slim Sizing Chart
inches
cm
Size Bust Waist Hips
36 32.7" 27.6" 37.4"
38 34.6" 29.5" 39.4"
40 36.2" 31.5" 41.3"
42 39.4" 33.1" 43.3"
44 42.5" 34.6" 44.9"
46 45.3" 37.8" 47.2"
48 47.2" 40.2" 49.2"
50 50.4" 43.3" 53.1"

undefined

  1. Size may differ by (1-3) cm due to manual measurement
  2. The item length depnds on the design, don't hesistate to contact us for extact measurements